Race Points (best 1 of 1)
Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LUCAS BAIR 1 [1,0,0,0,...] 16.110 1 : 30/2:50.470
2 JESSE WEST 1 [1,0,0,0,...] 16.290 1 : 30/2:53.360
3 BOBBY BAIR 2 [0,1,0,0,...] 16.720 2 : 30/2:53.100
4 KEN STEPHENSON 2 [0,1,0,0,...] 18.330 2 : 26/2:56.370
5 GAVIN ANGELO 3 [0,0,1,0,...] 17.320 3 : 24/3:00.410
6 BRANDON WAGNER 3 [0,0,1,0,...] 17.670 3 : 26/2:58.620
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLBY 1 [1,0,0,0,...] 16.040 1 : 30/2:50.220
2 PRESTON JAYNES 1 [1,0,0,0,...] 16.170 1 : 30/2:58.410
3 ZACH JAYNES 2 [0,1,0,0,...] 16.400 2 : 29/2:52.020
4 PEYTON JAYNES 2 [0,1,0,0,...] 16.680 2 : 30/2:59.610
5 ANDY RAY 3 [0,0,1,0,...] 16.370 3 : 30/3:01.490
6 TRAVIS 3 [0,0,1,0,...] 16.750 3 : 28/2:51.140
7 DOUG STONE 4 [0,0,0,1,...] 16.210 4 : 26/2:33.510
8 CHRIS FROST 4 [0,0,0,1,...] 18.870 4 : 20/2:14.180
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY ROGERS 1 [1,0,0,0,...] 15.030 1 : 30/2:43.670
2 ZACH JAYNES 1 [1,0,0,0,...] 15.350 1 : 30/2:41.560
3 COLBY 2 [0,1,0,0,...] 15.370 2 : 29/2:45.990
4 DOUG STONE 2 [0,1,0,0,...] 15.690 2 : 30/2:41.730
5 GUY HOLLINGSHAD 3 [0,0,1,0,...] 16.170 3 : 29/2:42.080
6 ROSS TATE 3 [0,0,1,0,...] 16.670 3 : 29/2:48.020
7 PEYTON FUUTRELL 4 [0,0,0,1,...] 15.860 4 : 28/2:45.250
8 CHRIS FROST 4 [0,0,0,1,...] 16.550 4 : 27/2:43.990
9 CASEN FUTRELL 5 [0,0,0,0,...] 16.770 5 : 25/2:42.580
10 PRESTON JAYNES 5 [0,0,0,0,...] N/A 5 : 27/2:48.170
11 JUSTIN HICKS 6 [0,0,0,0,...] 16.230 6 : 25/2:46.360
Novice/kids
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AUSTIN LYON 1 [1,0,0,0,...] 19.770 1 : 20/2:25.760
2 LEANN WAGNER 2 [0,1,0,0,...] 20.690 2 : 19/2:31.940
3 MARTY JUSTICE 3 [0,0,1,0,...] 21.020 3 : 16/2:30.000
4 CAM DAVIS 4 [0,0,0,1,...] 20.370 4 : 15/2:34.860
5 CORDELL LONG 5 [0,0,0,0,...] 31.680 5 : 14/2:28.740
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN HOLLINGSHAD 1 [1,0,0,0,...] 15.110 1 : 30/2:39.950
2 BRAD VINCENT 1 [1,0,0,0,...] 15.120 1 : 30/2:50.140
3 JUSTIN HICKS 2 [0,1,0,0,...] 16.040 2 : 29/2:44.490
4 PEYTON FUUTRELL 2 [0,1,0,0,...] 17.290 2 : 24/2:50.870
5 ANDY RAY 3 [0,0,1,0,...] 15.860 3 : 27/2:41.840
6 JOHN BAXTER 3 [0,0,1,0,...] 15.930 3 : 12/1:06.760
7 WADE DAVIS 4 [0,0,0,1,...] 19.600 4 : 21/2:44.170
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DOUG STONE 1 [1,0,0,0,...] 15.200 1 : 30/2:38.950
2 JOHN BAXTER 2 [0,1,0,0,...] 15.860 2 : 30/2:39.280
3 BRAD VINCENT 3 [0,0,1,0,...] N/A 3 : 30/2:40.880
4 STEVEN HOLLINGSHAD 4 [0,0,0,1,...] 15.260 4 : 30/2:41.800
5 GUY HOLLINGSHAD 5 [0,0,0,0,...] 15.220 5 : 29/2:40.380
Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN BAXTER 1 [1,0,0,0,...] 14.680 1 : 30/2:36.390
2 COLBY 1 [1,0,0,0,...] 15.130 1 : 30/2:33.200
3 JUSTIN HICKS 2 [0,1,0,0,...] 15.640 2 : 28/2:36.530
4 BRAD VINCENT 2 [0,1,0,0,...] 22.470 2 : 29/2:37.010
5 PEYTON FUUTRELL 3 [0,0,1,0,...] 15.680 3 : 26/2:38.130
6 GUY HOLLINGSHAD 3 [0,0,1,0,...] 15.690 3 : 28/2:39.610
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRAVIS 1 [1,0,0,0,...] 16.760 1 : 30/3:07.240
2 CASEN FUTRELL 1 [1,0,0,0,...] 17.780 1 : 30/3:01.680
3 LUCAS BAIR 2 [0,1,0,0,...] 17.520 2 : 30/3:04.970
4 KAM 2 [0,1,0,0,...] 18.100 2 : 28/3:08.130
5 PEYTON JAYNES 3 [0,0,1,0,...] 17.220 3 : 29/3:02.950
6 ROSS TATE 3 [0,0,1,0,...] 17.530 3 : 28/3:11.000
7 BOBBY BAIR 4 [0,0,0,1,...] 17.350 4 : 26/3:11.960
8 WADE DAVIS 4 [0,0,0,1,...] 19.650 4 : 28/3:04.700
9 GAVIN ANGELO 5 [0,0,0,0,...] 20.620 5 : 24/3:13.520
close X