Race Points (best 2 of 2)
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACH JAYNES 2 [2,0,0,0,...] 14.660 1 : 25/2:08.740 1 : 25/2:16.510
2 COLBY 3 [1,1,0,0,...] 14.630 1 : 25/2:13.400 2 : 25/2:16.710
3 DAKOTA FROST 4 [0,2,0,0,...] 15.510 2 : 25/2:13.110 2 : 25/2:20.270
4 PEYTON FUUTRELL 5 [1,0,0,1,...] 15.010 4 : 23/2:11.790 1 : 25/2:15.450
5 ROSS MAY 5 [0,1,1,0,...] 14.900 3 : 24/2:14.070 2 : 25/2:19.840
6 BRAD VINCENT 6 [1,0,0,0,...] 14.670 1 : 25/2:11.680 5 : 22/2:21.160
7 BRIAN MONTGOMERY 6 [0,0,2,0,...] 15.290 3 : 24/2:12.540 3 : 25/2:20.620
8 PRESTON JAYNES 7 [1,0,0,0,...] 14.770 6 : 2/2:24.810 1 : 25/2:17.920
9 MICHAEL WINDER 7 [0,1,0,0,...] 14.810 2 : 25/2:09.480 5 : 22/2:20.570
10 BRYAN BOWERS 7 [0,0,1,1,...] 15.030 3 : 25/2:14.370 4 : 23/2:18.070
11 GUY HOLLINGSHAD 7 [0,0,1,1,...] 15.290 4 : 24/2:16.640 3 : 23/2:16.970
12 CRAIG FERGUSON 7 [0,0,1,1,...] 15.800 4 : 25/2:16.250 3 : 25/2:22.450
13 DEWEY 8 [0,1,0,0,...] 15.610 2 : 25/2:17.250 6 : 11/1:32.910
14 CALE TURNER 9 [0,0,0,1,...] 14.870 5 : 23/2:15.800 4 : 24/2:21.990
15 DAVID JOHNSON 9 [0,0,0,1,...] 15.690 5 : 23/2:18.750 4 : 23/2:17.150
16 CASEN FUTRELL 10 [0,0,0,0,...] 15.840 5 : 23/2:18.670 5 : 21/2:24.800
17 GARY EVANS 12 [0,0,0,0,...] 17.180 6 : 22/2:12.940 6 : 19/2:22.310
18 BOBBY BAIR 12 [0,0,0,0,...] N/A 6 : 22/2:13.290 6 : 12/1:13.860
Novice/kids
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CLAIRE GANIME 2 [2,0,0,0,...] 19.880 1 : 25/2:58.350 1 : 25/3:09.500
2 CAM DAVIS 5 [0,1,1,0,...] 24.140 2 : 21/3:01.520 3 : 22/3:18.470
3 ANGELA FAYE 6 [0,1,0,1,...] 23.470 4 : 18/3:00.270 2 : 22/3:17.170
4 HEATHER GANIME 7 [0,0,1,1,...] 24.060 3 : 20/3:03.210 4 : 21/3:15.740
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVEN HOLLINGSHAD 2 [2,0,0,0,...] 14.550 1 : 25/2:05.000 1 : 25/2:10.750
2 BRAD VINCENT 2 [2,0,0,0,...] 14.970 1 : 25/2:09.610 1 : 25/2:09.290
3 ROSS MAY 3 [1,1,0,0,...] 14.570 1 : 25/2:07.530 2 : 25/2:13.850
3 CHARLIE MCDOWELL 3 [1,1,0,0,...] 14.570 1 : 25/2:07.110 2 : 25/2:18.710
5 JOHN BAXTER 3 [1,1,0,0,...] 14.900 2 : 25/2:07.650 1 : 25/2:15.650
6 GUY HOLLINGSHAD 4 [1,0,1,0,...] 15.010 3 : 24/2:07.730 1 : 25/2:13.770
7 CALE TURNER 5 [0,1,1,0,...] 14.650 2 : 24/2:06.640 3 : 25/2:19.930
8 ROD RIPPEE 5 [0,1,1,0,...] 14.810 2 : 25/2:10.970 3 : 24/2:12.740
9 MATT R 5 [0,1,1,0,...] 15.150 2 : 25/2:12.330 3 : 24/2:12.770
10 BRIAN MONTGOMERY 6 [0,1,0,1,...] 15.310 4 : 23/2:08.680 2 : 24/2:12.320
11 DAKOTA FROST 7 [0,1,0,0,...] 15.080 5 : 20/2:03.390 2 : 24/2:12.530
12 ERIC GANIME 7 [0,0,1,1,...] 14.590 3 : 24/2:10.510 4 : 21/2:12.730
13 KENLEE MONTGOMERY 7 [0,0,1,1,...] 15.570 3 : 24/2:11.360 4 : 23/2:10.790
14 PEYTON FUUTRELL 8 [0,0,1,0,...] 15.090 5 : 11/1:00.010 3 : 24/2:16.230
15 JUSTIN BLANKENSHIP 8 [0,0,1,0,...] 15.550 3 : 24/2:08.910 5 : 21/2:03.840
16 CRAIG FERGUSON 8 [0,0,0,2,...] 15.920 4 : 24/2:12.230 4 : 24/2:17.540
17 MCCOWAN 8 [0,0,0,2,...] 16.170 4 : 23/2:13.410 4 : 23/2:19.350
18 DAVID MYERS 9 [0,0,0,1,...] 15.720 4 : 24/2:13.540 5 : 22/2:11.750
19 MICHAEL WINDER 10 [0,0,0,0,...] 14.400 5 : 23/2:13.070 5 : 20/2:17.630
20 BOBBY BAIR 10 [0,0,0,0,...] 15.740 5 : 23/2:09.500 5 : 5/38.930
21 DEREK FROST 12 [0,0,0,0,...] 16.340 6 : 20/2:12.160 6 : 17/2:12.080
Sc B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WESLEY DULANEY 4 [1,0,1,0,...] 17.220 1 : 25/2:27.000 3 : 24/2:46.600
2 BRANDON BEST 4 [0,2,0,0,...] 17.320 2 : 24/2:30.540 2 : 25/2:45.510
3 JASON MATTOON 5 [1,0,0,1,...] 18.850 4 : 19/2:32.790 1 : 25/2:45.030
4 JASON BOWERS 7 [0,0,1,1,...] 18.810 3 : 21/2:32.000 4 : 21/2:55.080
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN BAXTER 2 [2,0,0,0,...] 14.560 1 : 25/2:05.430 1 : 25/2:09.780
2 GUY HOLLINGSHAD 2 [2,0,0,0,...] 15.080 1 : 25/2:09.660 1 : 25/2:18.130
3 DAVID MYERS 4 [0,2,0,0,...] 15.640 2 : 25/2:11.680 2 : 24/2:19.890
4 BRAD VINCENT 5 [0,1,1,0,...] N/A 2 : 24/2:05.850 3 : 24/2:12.050
5 MCCOWAN 6 [0,1,0,1,...] 15.160 4 : 6/43.040 2 : 25/2:11.430
6 BRYAN BOWERS 6 [0,0,2,0,...] 16.400 3 : 23/2:07.000 3 : 24/2:23.130
7 TONY ROGERS 7 [0,0,1,1,...] N/A 3 : 24/2:16.040 4 : 21/2:15.300
8 GARY EVANS 8 [0,0,0,2,...] 17.300 4 : 7/47.090 4 : 23/2:18.620
Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN BAXTER 3 [1,1,0,0,...] 14.410 1 : 25/2:03.660 2 : 25/2:11.170
2 ROD RIPPEE 3 [1,1,0,0,...] 14.460 1 : 25/2:03.650 2 : 25/2:08.140
3 MATT R 3 [1,1,0,0,...] 14.920 2 : 24/2:05.940 1 : 25/2:13.300
4 RYAN TRASK 4 [1,0,1,0,...] 14.990 1 : 25/2:11.700 3 : 25/2:17.860
5 CRAIG FERGUSON 4 [1,0,1,0,...] 15.140 3 : 24/2:06.780 1 : 25/2:09.590
6 CHARLIE MCDOWELL 5 [0,1,1,0,...] 14.640 3 : 24/2:07.920 2 : 25/2:16.520
7 COLBY 6 [1,0,0,0,...] 14.350 5 : 0/0.000 1 : 25/2:06.400
8 ROSS MAY 6 [0,1,0,1,...] 14.540 2 : 25/2:16.180 4 : 10/53.160
9 SCOTT MCDONALD 6 [0,0,2,0,...] 14.670 3 : 24/2:14.650 3 : 25/2:09.090
10 ERIC GANIME 7 [0,1,0,0,...] 14.550 2 : 25/2:04.640 5 : 22/2:04.690
11 ED GAINES 7 [0,0,1,1,...] 14.720 4 : 24/2:07.660 3 : 24/2:13.190
12 TONY ROGERS 8 [0,0,0,2,...] 15.250 4 : 23/2:08.190 4 : 23/2:07.700
13 DAVID MYERS 8 [0,0,0,2,...] 20.300 4 : 21/2:15.210 4 : 13/1:27.270
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID JOHNSON 2 [2,0,0,0,...] 15.920 1 : 25/2:20.450 1 : 25/2:23.270
2 PRESTON JAYNES 3 [1,1,0,0,...] 15.790 1 : 25/2:19.340 2 : 25/2:28.760
3 PEYTON FUUTRELL 3 [1,1,0,0,...] 15.900 2 : 25/2:19.190 1 : 25/2:24.430
4 ZACH JAYNES 4 [1,0,1,0,...] 16.220 3 : 25/2:20.990 1 : 25/2:24.360
5 BRYAN BOWERS 5 [1,0,0,1,...] 16.520 1 : 25/2:19.100 4 : 25/2:29.510
6 CASEN FUTRELL 5 [0,1,1,0,...] 16.210 2 : 25/2:22.070 3 : 23/2:24.590
7 KENLEE MONTGOMERY 5 [0,1,1,0,...] 16.370 2 : 25/2:23.940 3 : 25/2:26.040
8 DEREK FROST 5 [0,1,1,0,...] 16.580 3 : 24/2:21.420 2 : 25/2:27.620
9 JESSE WEST 6 [0,1,0,1,...] 17.500 4 : 21/2:19.820 2 : 25/2:25.040
10 JIM GANIME 8 [0,0,1,0,...] 16.370 3 : 25/2:24.570 5 : 23/2:29.000
11 ED GAINES 8 [0,0,1,0,...] 17.680 5 : 23/2:20.400 3 : 24/2:25.330
12 TERRY MCDONALD 8 [0,0,0,2,...] 16.970 4 : 24/2:21.600 4 : 24/2:26.510
13 LILLIAN GANIME 8 [0,0,0,2,...] 17.330 4 : 24/2:25.110 4 : 23/2:25.240
14 WADE DAVIS 10 [0,0,0,0,...] 19.360 5 : 20/2:21.980 5 : 17/2:15.080
15 JUSTIN BLANKENSHIP 12 [0,0,0,0,...] 16.680 5 : 16/2:27.310 7 : 0/0.000
close X