Race Points (best 1 of 1)
Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 REMINGTON APPEL 1 [1,0,0,0,...] 16.030 1 : 30/2:54.690
2 ANDY RAY 2 [0,1,0,0,...] 17.060 2 : 30/2:59.200
3 HAROLD NORRIS 3 [0,0,1,0,...] 16.560 3 : 29/2:57.060
4 DEREK FROST 4 [0,0,0,1,...] 16.760 4 : 29/2:58.240
5 LUCAS BAIR 5 [0,0,0,0,...] 17.890 5 : 29/2:59.990
6 MIKE HUGGINS 6 [0,0,0,0,...] 17.940 6 : 26/2:56.590
7 BOBBY BAIR 7 [0,0,0,0,...] 17.110 7 : 24/2:55.630
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN HOLLINGSHAD 1 [1,0,0,0,...] 14.380 1 : 30/2:33.800
2 DAVID BURLINGAME 1 [1,0,0,0,...] 14.820 1 : 30/2:33.680
3 CHRIS GAWITH 2 [0,1,0,0,...] 15.910 2 : 29/2:37.480
4 TALON BATES 2 [0,1,0,0,...] 16.480 2 : 29/2:39.150
5 GUY HOLLINGSHAD 3 [0,0,1,0,...] 15.890 3 : 28/2:35.660
6 DEREK TODD 3 [0,0,1,0,...] 16.710 3 : 28/2:38.790
7 ROB BOND 4 [0,0,0,1,...] 15.430 4 : 27/2:35.480
8 JUSTIN HICKS 4 [0,0,0,1,...] 15.700 4 : 26/2:35.500
9 DAKOTA FROST 5 [0,0,0,0,...] 15.240 5 : 25/2:34.330
10 DOUG STONE 5 [0,0,0,0,...] 15.870 5 : 27/2:35.890
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLBY 1 [1,0,0,0,...] 15.200 1 : 30/2:42.330
2 JUSTIN HICKS 1 [1,0,0,0,...] 15.480 1 : 30/2:40.600
3 BRAD VINCENT 2 [0,1,0,0,...] 15.270 2 : 30/2:45.450
4 MCCOWAN 2 [0,1,0,0,...] 15.300 2 : 30/2:42.400
5 SHANE CLOUSE 3 [0,0,1,0,...] 15.260 3 : 29/2:42.690
6 NICK NORRIS 3 [0,0,1,0,...] 15.890 3 : 30/2:45.940
7 DAKOTA FROST 4 [0,0,0,1,...] 15.200 4 : 28/2:44.110
8 JOSH NICHOLSON 4 [0,0,0,1,...] 15.520 4 : 29/2:45.050
9 DEREK TODD 5 [0,0,0,0,...] 17.030 5 : 27/2:45.710
Outlaw Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLBY 1 [1,0,0,0,...] 16.370 1 : 30/2:49.490
2 LARRY EICHNER 2 [0,1,0,0,...] 16.490 2 : 30/2:50.010
3 DEREK TODD 3 [0,0,1,0,...] 15.920 3 : 30/2:50.850
4 TALON BATES 4 [0,0,0,1,...] 16.270 4 : 30/2:52.860
5 ROB BOND 5 [0,0,0,0,...] 16.770 5 : 29/2:50.250
6 JUSTIN HICKS 6 [0,0,0,0,...] 16.920 6 : 29/2:54.280
7 ANDY RAY 7 [0,0,0,0,...] 18.350 7 : 28/2:51.360
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD VINCENT 1 [1,0,0,0,...] 14.850 1 : 30/2:32.150
2 MCCOWAN 1 [1,0,0,0,...] 14.860 1 : 30/2:34.300
3 JOSH NICHOLSON 2 [0,1,0,0,...] 15.330 2 : 30/2:36.570
4 GUY HOLLINGSHAD 2 [0,1,0,0,...] 15.430 2 : 28/2:31.190
5 STEVEN HOLLINGSHAD 3 [0,0,1,0,...] 15.600 3 : 30/2:37.390
6 DOUG STONE 3 [0,0,1,0,...] 15.890 3 : 27/2:31.250
7 REMINGTON APPEL 4 [0,0,0,1,...] 15.310 4 : 27/2:35.180
8 DALE 4 [0,0,0,1,...] N/A 4 : 1/8.770
9 TANK SIMS 5 [0,0,0,0,...] 16.530 5 : 0/0.000
10 BRANDON SIMS 5 [0,0,0,0,...] 16.550 5 : 25/2:40.960
Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID BURLINGAME 1 [1,0,0,0,...] 14.400 1 : 30/2:34.930
2 DOUG STONE 1 [1,0,0,0,...] 15.320 1 : 30/2:34.410
3 RYAN TRASK 2 [0,1,0,0,...] 15.130 2 : 30/2:36.900
4 ANDY RAY 2 [0,1,0,0,...] 15.250 2 : 28/2:35.250
5 SHANE CLOUSE 3 [0,0,1,0,...] 14.690 3 : 29/2:38.130
6 JUSTIN HICKS 3 [0,0,1,0,...] 14.810 3 : 28/2:36.590
7 CHUCK COOK 4 [0,0,0,1,...] 15.690 4 : 14/1:26.280
8 GUY HOLLINGSHAD 4 [0,0,0,1,...] 16.650 4 : 27/2:38.650
9 STEVEN HOLLINGSHAD 5 [0,0,0,0,...] 18.260 5 : 0/0.000
10 LARRY EICHNER 5 [0,0,0,0,...] N/A 5 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHUCK COOK 1 [1,0,0,0,...] 16.400 1 : 30/2:56.620
2 TANK SIMS 1 [1,0,0,0,...] 16.670 1 : 30/3:07.540
3 LUCAS BAIR 2 [0,1,0,0,...] 18.110 2 : 30/3:11.520
4 CAMERON AMES 2 [0,1,0,0,...] 19.600 2 : 27/2:59.310
5 BOBBY BAIR 3 [0,0,1,0,...] 17.090 3 : 27/3:00.310
6 BRANDON SIMS 3 [0,0,1,0,...] 17.780 3 : 4/43.990
7 MIKE HUGGINS 4 [0,0,0,1,...] 18.060 4 : 27/3:02.200
8 DEREK FROST 4 [0,0,0,1,...] N/A 4 : 0/0.000
close X