Race Points (best 1 of 1)
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZACH JAYNES 1 [1,0,0,0,...] 14.910 1 : 30/2:41.940
2 DAKOTA FROST 1 [1,0,0,0,...] 16.340 1 : 30/2:52.930
3 SHANE CLOUSE 2 [0,1,0,0,...] 16.030 2 : 30/2:46.950
4 GUY HOLLINGSHAD 2 [0,1,0,0,...] 16.090 2 : 30/2:54.710
5 PRESTON JAYNES 3 [0,0,1,0,...] 15.470 3 : 29/2:56.660
6 BRAD VINCENT 3 [0,0,1,0,...] 15.650 3 : 29/2:42.910
7 DOUG STONE 4 [0,0,0,1,...] 16.250 4 : 28/2:44.950
8 BIG DADDY 4 [0,0,0,1,...] 16.900 4 : 25/2:56.720
9 LUKE AITKEN 5 [0,0,0,0,...] 15.660 5 : 21/1:49.700
10 ASHTON WILKEY 5 [0,0,0,0,...] 16.490 5 : 28/2:46.090
11 ANDY RAY 6 [0,0,0,0,...] N/A 6 : 26/2:44.580
Novice Street Stock-Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB BOND 1 [1,0,0,0,...] 16.230 1 : 30/2:50.390
2 ANDY RAY 1 [1,0,0,0,...] 17.070 1 : 30/2:56.990
3 JUSTIN HICKS 2 [0,1,0,0,...] 16.280 2 : 30/3:00.850
4 MIKE STEPHENSON 2 [0,1,0,0,...] 16.740 2 : 30/2:54.470
5 DEREK FROST 3 [0,0,1,0,...] 18.090 3 : 27/2:54.010
6 JOHN BAXTER 3 [0,0,1,0,...] N/A 3 : 29/2:58.940
7 CARMON VINCENT 4 [0,0,0,1,...] 16.740 4 : 29/3:00.040
8 CHAD CAREY 4 [0,0,0,1,...] 17.190 4 : 26/2:52.530
9 ERIC 5 [0,0,0,0,...] 16.840 5 : 6/2:55.780
10 ZACH MANLEY 5 [0,0,0,0,...] 17.270 5 : 29/3:00.510
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD VINCENT 1 [1,0,0,0,...] 15.460 1 : 30/2:37.010
2 DOUG STONE 1 [1,0,0,0,...] 15.510 1 : 30/2:35.170
3 STEVEN HOLLINGSHAD 2 [0,1,0,0,...] 15.870 2 : 30/2:35.850
4 ASHTON WILKEY 2 [0,1,0,0,...] 16.160 2 : 29/2:40.340
5 COLBY 3 [0,0,1,0,...] 16.560 3 : 28/2:36.860
6 BIG DADDY 3 [0,0,1,0,...] 16.570 3 : 29/2:41.620
7 MARK 4 [0,0,0,1,...] 16.220 4 : 28/2:39.050
8 JUSTIN HICKS 4 [0,0,0,1,...] 16.530 4 : 28/2:37.780
9 GUY HOLLINGSHAD 5 [0,0,0,0,...] 15.810 5 : 0/0.000
10 DAKOTA FROST 5 [0,0,0,0,...] 33.360 5 : 0/0.000
Outlaw Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WAYNE ALEXANDER 1 [1,0,0,0,...] 16.720 1 : 30/2:53.750
2 JOHN BAXTER 2 [0,1,0,0,...] 17.980 2 : 30/2:54.830
3 PRESTON JAYNES 3 [0,0,1,0,...] 17.050 3 : 30/2:59.100
4 ROB BOND 4 [0,0,0,1,...] 17.250 4 : 29/2:58.300
5 MIKE STEPHENSON 5 [0,0,0,0,...] 16.820 5 : 28/2:55.670
6 DAKOTA FROST 6 [0,0,0,0,...] 17.670 6 : 11/1:17.050
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID BURLINGAME 1 [1,0,0,0,...] 14.830 1 : 30/2:33.340
2 BRAD VINCENT 1 [1,0,0,0,...] 15.410 1 : 30/2:36.120
3 STEVEN HOLLINGSHAD 2 [0,1,0,0,...] 15.650 2 : 30/2:38.410
4 LUKE AITKEN 2 [0,1,0,0,...] 16.520 2 : 30/2:41.130
5 CARMON VINCENT 3 [0,0,1,0,...] 17.480 3 : 27/2:47.870
6 DEREK TODD 3 [0,0,1,0,...] 18.300 3 : 22/2:36.810
7 ROB BOND 4 [0,0,0,1,...] 15.950 4 : 21/1:55.070
8 WESLEY GWALTNEY 4 [0,0,0,1,...] 19.480 4 : 23/2:38.860
9 JUSTIN HICKS 5 [0,0,0,0,...] 15.780 5 : 0/0.000
10 PAUL SAMSEL 5 [0,0,0,0,...] 16.580 5 : 10/54.060
11 JOHN BAXTER 6 [0,0,0,0,...] N/A 6 : 0/0.000
Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID BURLINGAME 1 [1,0,0,0,...] 14.560 1 : 30/2:28.430
2 ZACH JAYNES 2 [0,1,0,0,...] 14.800 2 : 29/2:38.150
3 DOUG STONE 3 [0,0,1,0,...] 16.210 3 : 28/2:29.860
4 STEVEN HOLLINGSHAD 4 [0,0,0,1,...] 15.900 4 : 28/2:31.100
5 SHANE CLOUSE 5 [0,0,0,0,...] 14.950 5 : 27/2:30.880
6 GUY HOLLINGSHAD 6 [0,0,0,0,...] 16.780 6 : 25/2:33.870
7 CHUCK COOK 7 [0,0,0,0,...] 18.840 7 : 21/2:33.500
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAR STEPHENSON 1 [1,0,0,0,...] 17.370 1 : 30/2:55.030
2 ANDY RAY 1 [1,0,0,0,...] 18.000 1 : 30/3:08.820
3 COLBY 2 [0,1,0,0,...] 17.950 2 : 29/3:12.050
4 BOB GALLAGHER 2 [0,1,0,0,...] 18.350 2 : 28/2:58.790
5 CHUCK COOK 3 [0,0,1,0,...] 17.960 3 : 27/2:56.510
6 MARK 3 [0,0,1,0,...] 19.080 3 : 29/3:13.090
7 JUSTIN HICKS 4 [0,0,0,1,...] 17.660 4 : 27/2:56.850
8 DEREK FROST 4 [0,0,0,1,...] 18.470 4 : 25/3:10.750
9 DEREK TODD 5 [0,0,0,0,...] 17.510 5 : 22/2:51.270
10 ERIC 5 [0,0,0,0,...] 18.730 5 : 23/3:00.220
close X