Overall Final Ranking
Crate Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEREK TODD [1] 50/4:54.460 A Main
2 ROB TAYLOR [2] 50/4:55.860 A Main
3 WILLIS MCDOWELL [3] 50/4:57.000 A Main
4 BRANDON SIMS [4] 49/4:55.450 A Main
5 BOBBY BAIR [5] 47/4:56.300 A Main
6 KYLE DAVIS [5] 47/4:56.300 A Main
7 ANDY RAY [6] 38/5:00.520 A Main
8 DEREK FROST [7] 25/3:09.140 A Main
Midget
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLBY [1] 100/9:15.510 A Main
2 ROSS MAY [2] 100/9:17.210 A Main
3 VON MENY [3] 99/9:28.360 A Main
4 ED GAINES [4] 98/9:16.200 A Main
5 PARKER SHELTON [5] 96/9:16.670 A Main
6 ANDY RAY [6] 95/9:17.450 A Main
7 ROB TAYLOR [7] 94/9:20.390 A Main
8 GUY HOLLINGSHAD [8] 39/3:47.640 A Main
9 GREG POWELL [3] 31/3:08.940 B Main
10 CALE TURNER [4] 30/3:20.820 B Main
11 DALE [5] 27/2:56.520 B Main
12 CHUCK COOK [6] 0/0.000 B Main
13 ROGER HOLLINGSWORTH 14 (1,2) Qualified 13th
Midwest Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID BURLINGAME [1] 100/8:24.250 A Main
2 LEE THOMPSON [2] 98/8:26.970 A Main
3 STEVEN HOLLINGSHAD [3] 98/8:27.330 A Main
4 JOSH RAY [4] 96/8:27.790 A Main
5 DOUG STONE [5] 94/8:26.520 A Main
6 JOSH NICHOLSON [6] 87/8:43.410 A Main
7 GUY HOLLINGSHAD [7] 42/4:01.080 A Main
8 ZACH JAYNES [8] 1/7.040 A Main
9 STEPHEN JENKINS [3] 40/3:35.420 B Main
10 ROSS MAY [4] 39/3:36.490 B Main
11 JUSTIN HICKS [5] 39/3:36.580 B Main
12 MASON COOK [6] 38/3:36.210 B Main
13 KEVIN HOLLINGSWORTH [7] 38/3:37.060 B Main
14 SCOTT BUTTS [8] 20/1:56.360 B Main
15 TALON BATES [3] 39/3:35.710 C Main
16 DAKOTA FROST [4] 38/3:38.720 C Main
17 TONY ROGERS [5] 38/3:38.800 C Main
18 DAVID JOHNSON [6] 36/3:36.470 C Main
19 JEFF [7] 36/3:38.150 C Main
20 GREG BURNS [8] 36/3:39.140 C Main
21 DEREK SHELTON [3] 39/3:38.990 D Main
22 RYAN JOHNSON [4] 38/3:35.490 D Main
23 DAVID HALE [5] 37/3:36.040 D Main
24 CALE TURNER [6] 33/3:37.130 D Main
25 PHIL THOMPSON [7] 21/2:16.680 D Main
26 PRESTON JAYNES [8] 5/31.460 D Main
27 SETH WHEELER [3] 37/3:31.280 E Main
28 MIKE G [4] 37/3:32.560 E Main
29 DEREK TODD 13 (1,2) Qualified 29th
30 ROB TAYLOR 14 (1,2) Qualified 30th
Novice/kids
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CRYSTAL RICHARDSON [1] 30/3:36.300 A Main
2 GATLING NICHOLSON [2] 30/3:38.450 A Main
3 KASH DAVIS [3] 27/3:39.650 A Main
4 NATE JOHNSON [4] 11/2:13.830 A Main
Open Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC GANIME [1] 100/8:39.390 A Main
2 DOUG STONE [2] 99/8:41.890 A Main
3 ZACH JAYNES [3] 98/8:40.850 A Main
4 STEVEN HOLLINGSHAD [4] 98/8:43.960 A Main
5 MIKE FOX [5] 97/8:40.100 A Main
6 SCOTT BUTTS [6] 96/8:40.450 A Main
7 JOSH RAY [7] 95/8:41.290 A Main
8 MCCOWAN [8] 48/4:19.590 A Main
9 LEE THOMPSON [3] 40/3:26.560 B Main
10 SHANE CLOUSE [4] 39/3:27.090 B Main
11 DAVID BURLINGAME [5] 38/3:25.930 B Main
12 CHARLIE MCDOWELL [6] 38/3:27.630 B Main
13 KEVIN HOLLINGSWORTH [7] 34/3:23.570 B Main
14 DAKOTA FROST [8] 20/2:08.030 B Main
15 RYAN JOHNSON [3] 36/3:26.250 C Main
16 JUSTIN HICKS [4] 36/3:28.780 C Main
17 CHRIS GAWITH [5] 36/3:30.750 C Main
18 MASON COOK [6] 36/3:33.590 C Main
19 TED STRONG [7] 35/3:28.080 C Main
20 STEPHEN JENKINS [8] 8/50.190 C Main
21 DARRELL HARTMAN [3] 40/3:36.760 D Main
22 GREG POWELL [4] 39/3:36.940 D Main
23 TALON BATES [5] 37/3:34.340 D Main
24 POWDERED SUGAR 8 (1,2) Qualified 19th
Outlaw Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TED STRONG [1] 100/9:15.740 A Main
2 COLBY [2] 100/9:16.860 A Main
3 POWDERED SUGAR [3] 100/9:17.840 A Main
4 JOSH RAY [4] 98/9:19.270 A Main
5 TALON BATES [5] 97/9:18.500 A Main
6 DAVID JOHNSON [6] 94/9:29.030 A Main
7 PRESTON JAYNES [7] 3/9:25.070 A Main
8 ZACH JAYNES [8] 0/0.000 A Main
9 ANDY RAY [3] 39/3:43.200 B Main
10 GREG BURNS [4] 39/3:44.500 B Main
11 CALE TURNER [5] 38/3:45.280 B Main
12 JUSTIN HICKS [6] 37/3:44.070 B Main
13 TONY ROGERS [7] 6/40.740 B Main
14 DEREK TODD [8] 4/25.930 B Main
15 RAY BLOOM [3] 39/3:51.370 C Main
16 ROB TAYLOR [4] 38/3:50.220 C Main
17 BRANDON SIMS [5] 38/3:52.130 C Main
Short Course Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN RALPH [1] 50/3:54.900 A Main
2 DARRELL HARTMAN [2] 46/3:58.650 A Main
3 SHANE CLOUSE [3] 44/3:55.930 A Main
4 VON MENY [4] 44/3:58.140 A Main
5 GREG POWELL [5] 44/3:59.050 A Main
6 JOSH NICHOLSON [6] 42/3:56.950 A Main
7 MCCOWAN [7] 29/3:56.040 A Main
8 MARK WELSH [8] 4/28.960 A Main
9 TAD JANES [3] 39/3:36.120 B Main
10 PARKER SHELTON [4] 38/3:37.000 B Main
11 SETH WHEELER [5] 38/3:40.170 B Main
12 GUY HOLLINGSHAD [6] 37/3:37.410 B Main
13 BRANDON SIMS [7] 35/3:36.450 B Main
14 MATT DENOYER [8] 26/2:39.130 B Main
15 RAY BLOOM [3] 35/3:40.490 C Main
16 NOAH RICHARDSON [4] 30/3:06.340 C Main
17 LUCAS PARCEL [5] 15/1:52.210 C Main
Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN RALPH [1] 50/4:05.060 A Main
2 MIKE FOX [2] 49/4:05.480 A Main
3 JOSH RAY [3] 49/4:08.700 A Main
4 ERIC GANIME [4] 48/4:07.520 A Main
5 DAVID JOHNSON [5] 46/4:08.480 A Main
6 ROSS MAY [6] 45/4:09.510 A Main
7 CHARLIE MCDOWELL [7] 42/4:06.740 A Main
8 DAVID BURLINGAME [8] 41/4:07.130 A Main
9 LEE THOMPSON [3] 38/3:23.200 B Main
10 ZACH JAYNES [4] 38/3:25.060 B Main
11 RYAN TRASK [5] 37/3:25.760 B Main
12 ED GAINES [6] 27/2:19.640 B Main
13 SHANE CLOUSE [7] 11/1:06.540 B Main
14 DOUG STONE [8] 2/20.910 B Main
15 DEREK SHELTON [3] 40/3:37.390 C Main
16 TAD JANES [4] 39/3:35.460 C Main
17 JUSTIN HICKS [5] 39/3:35.990 C Main
18 SCOTT BUTTS [6] 38/3:36.720 C Main
19 CHRIS GAWITH [7] 36/3:36.400 C Main
20 LUCAS PARCEL [8] 35/3:35.470 C Main
21 DAVID HALE [3] 39/3:28.490 D Main
22 PRESTON JAYNES 11 (1,2) Qualified 21st
23 MARK WELSH 13 (1,2) Qualified 23rd
24 ROGER HOLLINGSWORTH 14 (1,2) Qualified 24th
Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHIL THOMPSON [1] 100/10:02.590 A Main
2 NICK RICHARDSON [2] 99/10:05.700 A Main
3 LILLIAN GANIME [3] 99/10:06.170 A Main
4 KYLE DAVIS [4] 99/10:06.650 A Main
5 WILLIS MCDOWELL [5] 98/10:06.960 A Main
6 BOBBY BAIR [6] 98/10:07.900 A Main
7 JIM GANIME [7] 96/9:50.710 A Main
8 PARKER SHELTON [8] 95/9:49.040 A Main
9 SETH WHEELER [3] 39/4:10.150 B Main
10 RYAN BELL [4] 39/4:11.420 B Main
11 CHUCK COOK [5] 39/4:14.190 B Main
12 DEREK FROST [6] 38/4:18.510 B Main
13 ROCKY DENOYER [7] 34/4:09.090 B Main
14 DAVID PAYNE [8] 33/4:10.720 B Main
15 NOAH RICHARDSON [3] 32/4:29.250 C Main
16 CHRIS MARTIN [4] 0/0.000 C Main
close X