Race Points (best 1 of 1)
Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TANK SIMS 1 [1,0,0,0,...] 15.480 1 : 30/2:46.340
2 BOBBY BAIR 2 [0,1,0,0,...] 16.190 2 : 30/2:50.290
3 ANDY RAY 3 [0,0,1,0,...] N/A 3 : 28/2:49.300
4 LUCAS BAIR 4 [0,0,0,1,...] 16.820 4 : 27/2:47.810
5 DEREK TODD 5 [0,0,0,0,...] 15.890 5 : 25/2:25.420
6 ED BICK 6 [0,0,0,0,...] 17.180 6 : 22/2:45.970
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GUY HOLLINGSHAD 1 [1,0,0,0,...] 15.320 1 : 30/2:39.010
2 SHANE LANDIS 2 [0,1,0,0,...] 15.350 2 : 30/2:39.770
3 MASON COOK 3 [0,0,1,0,...] N/A 3 : 30/2:40.650
4 JUSTIN BLANKENSHIP 4 [0,0,0,1,...] 15.520 4 : 25/2:46.180
5 DUSTIN SAHLMANN 5 [0,0,0,0,...] 18.900 5 : 22/2:39.590
6 KEVIN MAY 6 [0,0,0,0,...] 16.630 6 : 4/27.820
7 STEVEN HOLLINGSHAD 7 [0,0,0,0,...] 14.740 7 : 0/0.000
8 DEREK TODD 7 [0,0,0,0,...] 17.010 7 : 0/0.000
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE FOX 1 [1,0,0,0,...] 14.620 1 : 30/2:36.900
2 STEVEN HOLLINGSHAD 1 [1,0,0,0,...] 14.760 1 : 30/2:35.620
3 COLBY 2 [0,1,0,0,...] 15.180 2 : 30/2:39.080
4 JOSH NICHOLSON 2 [0,1,0,0,...] 15.330 2 : 30/2:40.480
5 MCCOWAN 3 [0,0,1,0,...] 15.060 3 : 29/2:44.620
6 JUSTIN HICKS 3 [0,0,1,0,...] N/A 3 : 28/2:40.000
7 BRAD VINCENT 4 [0,0,0,1,...] 15.980 4 : 25/2:43.240
8 ANDY RAY 4 [0,0,0,1,...] 16.040 4 : 26/2:41.740
9 SHANE LANDIS 5 [0,0,0,0,...] 15.080 5 : 18/1:48.630
10 DUSTIN SAHLMANN 5 [0,0,0,0,...] N/A 5 : 22/2:41.120
11 DEREK TODD 7 [0,0,0,0,...] 17.100 7 : 0/0.000
Outlaw Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLBY 1 [1,0,0,0,...] 15.980 1 : 30/2:50.010
2 BRANDON SIMS 2 [0,1,0,0,...] 16.530 2 : 29/2:50.270
3 ANDY RAY 3 [0,0,1,0,...] 16.320 3 : 29/2:52.180
4 JUSTIN BLANKENSHIP 4 [0,0,0,1,...] 16.220 4 : 28/2:52.860
5 TANK SIMS 5 [0,0,0,0,...] 16.300 5 : 27/2:51.100
6 ROB BOND 6 [0,0,0,0,...] 16.710 6 : 6/1:08.570
7 DEREK TODD 7 [0,0,0,0,...] 16.440 7 : 0/0.000
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD VINCENT 1 [1,0,0,0,...] 14.910 1 : 30/2:35.080
2 JOSH NICHOLSON 1 [1,0,0,0,...] 15.270 1 : 30/2:40.990
3 MCCOWAN 2 [0,1,0,0,...] 15.230 2 : 30/2:40.480
4 ROB BOND 2 [0,1,0,0,...] 15.490 2 : 30/2:44.010
5 MATT DENOYER 3 [0,0,1,0,...] 15.140 3 : 29/2:41.880
6 TANK SIMS 3 [0,0,1,0,...] 15.930 3 : 28/2:36.290
7 GUY HOLLINGSHAD 4 [0,0,0,1,...] 15.730 4 : 28/2:40.200
8 BRANDON SIMS 4 [0,0,0,1,...] 15.760 4 : 29/2:43.220
9 SHANE LANDIS 5 [0,0,0,0,...] 15.310 5 : 24/2:39.460
10 KEVIN MAY 5 [0,0,0,0,...] 16.420 5 : 25/2:36.870
11 DALE 6 [0,0,0,0,...] 17.300 6 : 19/2:39.780
Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE FOX 1 [1,0,0,0,...] 14.580 1 : 30/2:29.630
2 JUSTIN HICKS 1 [1,0,0,0,...] 14.780 1 : 30/2:34.310
3 GUY HOLLINGSHAD 2 [0,1,0,0,...] 15.240 2 : 28/2:30.270
4 ANDY RAY 2 [0,1,0,0,...] 15.360 2 : 29/2:38.010
5 MATT DENOYER 3 [0,0,1,0,...] 15.580 3 : 19/2:32.390
6 DALE 3 [0,0,1,0,...] 15.850 3 : 26/2:37.580
7 KEVIN MAY 4 [0,0,0,1,...] 15.860 4 : 0/0.000
8 CHUCK COOK 4 [0,0,0,1,...] 16.450 4 : 25/2:39.450
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOBBY BAIR 1 [1,0,0,0,...] 16.140 1 : 30/2:56.160
2 LUCAS BAIR 1 [1,0,0,0,...] 18.000 1 : 30/3:01.970
3 ED BICK 2 [0,1,0,0,...] 17.520 2 : 29/3:10.210
4 WILL FOX 2 [0,1,0,0,...] 17.540 2 : 28/2:59.290
5 CHUCK COOK 3 [0,0,1,0,...] 18.960 3 : 25/3:02.400
6 DUSTIN SAHLMANN 3 [0,0,1,0,...] 19.130 3 : 25/2:59.310
7 ROCKY DENOYER 4 [0,0,0,1,...] 17.670 4 : 25/3:11.580
8 GATLING NICHOLSON 4 [0,0,0,1,...] 17.850 4 : 25/3:02.000
close X